TOP PERFORMING COMPANIES IN ZAMBIA
LAST UPDATED ON 1ST JULY 2022Name | Security | Price | Change | Percent Change | Volume Traded | Value Traded |
---|---|---|---|---|---|---|
Aeci Mining Explosives Plc (Aeci.zm) | AECI | ZMW 42.00 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
Airtel Networks Plc | ATEL | ZMW 17.00 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
Zambia Bata Shoe Plc | BATA | ZMW 2.59 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
British American Tobacco Plc | BATZ | ZMW 1.89 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
Copperbelt Energy Corporation Plc | CECZ | ZMW 3.21 | ZMW 0.00 | 0.00% | 4,414 | ZMW 14,169.70 |
Investrust Bank Plc | INVESTRUST | ZMW 18.00 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
CHILANGA Cement Plc | CHILANGA | ZMW 13.38 | ZMW 0.00 | 0.00% | 262 | ZMW 3,505.56 |
Madison Financial Services Plc | MAFS | ZMW 2.47 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
National Breweries Plc | NATBREW | ZMW 4.00 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
Taj Pamodzi Hotels Plc | PAMODZI | ZMW 0.60 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
Zambia Reinsurance | ZAMBIA-RE | ZMW 2.80 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
Puma Energy Plc | PUMA | ZMW 1.57 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
Real Estate Investments Zambia Plc | REIZ | ZMW 1.30 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
Real Estate Investments Zambia Plc (Preference Shares) | REIZ-PREF | ZMW 4.70 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
Standard Chartered Bank Plc | SCBL | ZMW 1.38 | ZMW 0.00 | 0.00% | 29,355 | ZMW 40,510.45 |
Shoprite Holdings Plc | SHOPRITE | ZMW 64.00 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
Zambeef Products Plc | ZAMBEEF | ZMW 2.06 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
Zambian Breweries Plc | ZAMBREW | ZMW 7.00 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
Metal Fabricators of Zambia Plc | ZAMEFA | ZMW 4.78 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
Zambia National Commercial Bank Plc | ZANACO | ZMW 2.60 | ZMW 0.00 | 0.00% | 4,700 | ZMW 12,220.00 |
ZCCM Investment Holdings Plc | ZCCM-IH | ZMW 37.98 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
Zambia Sugar Plc | ZSUG | ZMW 17.64 | ZMW 0.00 | 0.00% | 1 | ZMW 17.65 |
Zambia Forestry and Forest Industries Corporation Plc | ZFCO | ZMW 2.46 | ZMW 0.00 | 0.00% | 39 | ZMW 95.94 |
CEC Africa Investments Limited (CECA.zm) | CCAF | ZMW 0.55 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
LuSE Market Opens at 11:00 GMT+2 and Closes at 14:00 GMT+2