TOP PERFORMING COMPANIES IN ZAMBIA
LAST UPDATED ON 14TH APRIL 2021Name | Security | Price | Change | Percent Change | Volume Traded | Value Traded |
---|---|---|---|---|---|---|
AEL Mining Services Plc | AELZ | ZMW 20.50 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
Airtel Networks Plc | ATEL | ZMW 29.49 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
Zambia Bata Shoe Plc | BATA | ZMW 2.60 | ZMW 0.00 | 0.00% | 39 | ZMW 101.40 |
British American Tobacco Plc | BATZ | ZMW 1.80 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
Copperbelt Energy Corporation Plc | CECZ | ZMW 1.25 | ZMW 0.00 | 0.00% | 7,389 | ZMW 9,220.37 |
Investrust Bank Plc | INVESTRUST | ZMW 15.00 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
Lafarge Zambia Plc | LAFARGE | ZMW 2.15 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
Madison Financial Services Plc | MAFS | ZMW 2.88 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
National Breweries Plc | NATBREW | ZMW 9.21 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
Taj Pamodzi Hotels Plc | PAMODZI | ZMW 0.62 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
Zambia Reinsurance PLC | ZAMBIA-RE | ZMW 2.80 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
Puma Energy Plc | PUMA | ZMW 0.84 | ZMW -0.15 | -15.15% | 4,258 | ZMW 3,560.96 |
Real Estate Investments Zambia Plc | REIZ | ZMW 0.54 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
Real Estate Investments Zambia Plc (Preference Shares) | REIZ-PREF | ZMW 4.70 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
Standard Chartered Bank Plc | SCBL | ZMW 1.35 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
Shoprite Holdings Plc | SHOPRITE | ZMW 63.01 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
Zambeef Products Plc | ZAMBEEF | ZMW 1.11 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
Zambian Breweries Plc | ZAMBREW | ZMW 7.23 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
Metal Fabricators of Zambia Plc | ZAMEFA | ZMW 4.78 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
Zambia National Commercial Bank Plc | ZANACO | ZMW 0.61 | ZMW -0.09 | -12.86% | 78,701 | ZMW 48,325.30 |
ZCCM Investment Holdings Plc | ZCCM-IH | ZMW 38.80 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
Zambia Sugar Plc | ZSUG | ZMW 2.55 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
First Quantum Minerals Ltd | FQMZ | ZMW 3.70 | ZMW 0.00 | 0.00% | 210 | ZMW 777.00 |
Zambia Forestry and Forest Industries Corporation Plc | ZFCO | ZMW 1.95 | ZMW 0.00 | 0.00% | 0 | ZMW 0.00 |
LuSE Market Opens at 11:00 GMT+2 and Closes at 14:00 GMT+2